圓鐵、磨光圓鐵、不銹鋼圓鐵
規格 mm | 每公尺重量 Kg/M |
6 | 0.222 |
7 | 0.302 |
8 | 0.395 |
9 | 0.499 |
10 | 0.617 |
12 | 0.888 |
13 | 1.04 |
15 | 1.39 |
16 | 1.58 |
17 | 1.78 |
19 | 2.23 |
20 | 2.47 |
21 | 2.72 |
22 | 2.98 |
25 | 3.85 |
28 | 4.83 |
30 | 5.55 |
32 | 6.31 |
34 | 7.13 |
36 | 7.99 |
38 | 8.9 |
42 | 10.9 |
44 | 11.9 |
46 | 13 |
48 | 14.2 |
50 | 15.4 |
55 | 18.7 |
60 | 22.2 |
65 | 26 |
70 | 30.2 |
75 | 34.7 |
80 | 39.5 |
90 | 49.9 |
100 | 61.7 |
120 | 88.8 |
130 | 104 |
140 | 121 |
150 | 139 |
160 | 158 |
180 | 200 |
200 | 247 |
圓鐵規格
- 3分 / 4分 / 5分 / 6分 / 7分 / 8分 / 1-1/4'' / 1-1/2'' / 2''
不銹鋼實心棒材尺寸表 | 單位:mm | ||||
304圓棒 | 304圓棒 (滾牙用途) |
316圓棒 | 316圓棒 | 304六角棒 | 316六角棒 |
5.0 | 5.3 | 8.0 | 100.0 | 14.0 | 14.0 |
6.0 | 6.9 | 9.0 | 110.0 | 17.0 | 17.0 |
8.0 | 8.3 | 9.5 | 120.0 | 19.0 | 19.0 |
9.0 | 10.8 | 10.0 | 130.0 | 21.0 | 21.0 |
9.5 | 11.33 | 12.0 | 140.0 | 22.0 | 22.0 |
10.0 | 14.3 | 12.7 | 150.0 | 24.0 | 24.0 |
12.0 | 14.6 | 15.0 | 160.0 | 25.0 | 27.0 |
12.7 | 17.3 | 16.0 | 170.0 | 26.0 | 32.0 |
13.0 | 18.3 | 18.0 | 180.0 | 27.0 | 35.0 |
14.0 | 20.3 | 19.0 | 190.0 | 29.0 | 41.0 |
15.0 | 22.0 | 20.0 | 200.0 | 30.0 | 46.0 |
16.0 | 23.3 | 22.0 | 32.0 | ||
17.0 | 25.0 | 24.0 | 35.0 | ||
18.0 | 26.2 | 25.0 | 36.0 | ||
19.0 | 26.4 | 25.4 | 38.0 | ||
20.0 | 27.6 | 28.0 | 41.0 | ||
22.0 | 29.3 | 30.0 | 46.0 | ||
22.2 | 29.6 | 32.0 | 50.0 | ||
24.0 | 30.7 | 35.0 | 55.0 | ||
25.0 | 33.3 | 38.0 | |||
25.4 | 40.0 | ||||
26.0 | 42.0 | ||||
28.0 | 45.0 | ||||
30.0 | 50.0 | ||||
32.0 | 55.0 | ||||
35.0 | 60.0 | ||||
36.0 | 65.0 | ||||
38.0 | 70.0 | ||||
40.0 | 75.0 | ||||
42.0 | 80.0 | ||||
45.0 | 90.0 | ||||
50.0 | |||||
50.8 | |||||
55.0 | |||||
60.0 | |||||
65.0 | |||||
70.0 | |||||
75.0 | |||||
80.0 | |||||
85.0 | |||||
90.0 | |||||
95.0 | |||||
100.0 | |||||
110.0 | |||||
115.0 | |||||
120.0 | |||||
130.0 | |||||
140.0 | |||||
150.0 | |||||
160.0 | |||||
170.0 | |||||
180.0 | |||||
190.0 | |||||
200.0 | |||||
210.0 | |||||
220.0 | |||||
230.0 | |||||
240.0 | |||||
250.0 |